Government & Civic — Charlevoix County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 029 |
| Full Name | Charlevoix County, Michigan |
| State | Michigan |
Courthouses
- Charlevoix County Building
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4880 | DR | SEVERE WINTER STORM | 2025-07-22 |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1028 | DR | SEVERE DEEP FREEZE | 1994-05-10 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 3035 | EM | DROUGHT | 1977-03-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.514579+00:00; aggregated 2026-04-13T16:08:23.710297+00:00.