Schools & Education — Vandalia, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 73% |
| Bachelor's Degree | 10% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Cassopolis Alternative Ed | 9-12 | 13 |
| Cassopolis High School | 9-12 | 271 |
| Sam Adams Elementary School | 0-5 | 370 |
| Cassopolis Middle School | 6-8 | 210 |
| Dowagiac Middle School | 6-8 | 408 |
| Justus Gage Elementary School | -1-5 | 274 |
| Pathfinders Alternative Ed | 9-12 | 38 |
| Patrick Hamilton Elementary | 0-5 | 236 |
| Union High School | 9-12 | 532 |
| Kincheloe Elementary School | 0-5 | 221 |
| Edwardsburg Intermediate School | 4-5 | 404 |
| Eagle Lake Elementary School | 2-3 | 349 |
| Edwardsburg Primary School | 0-1 | 363 |
| Edwardsburg Middle School | 6-8 | 643 |
| Edwardsburg High School | 9-12 | 815 |
| Edwardsburg Alternative Learning Center | 9-12 | 68 |
| Volinia Outcome Base School | 7-12 | 32 |
| Marcellus Elementary School | -1-5 | 300 |
| Marcellus High School | 9-12 | 162 |
| Marcellus Middle School | 6-8 | 134 |
Nearest College
Southwestern Michigan College (4.3 miles)
District Summary
| Total Enrollment | 5,843 |
| Total Teachers | 305 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.