Economy & Jobs — Cass County, Michigan
Employment
| Total Establishments | 778 |
| Total Employees | 7,813 |
| Avg Annual Employment | 9,373 |
| Avg Annual Pay | $51,894 |
| Total Annual Wages | $486,396,812 |
| Annual Payroll (thousands) | $337,466 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $65,183 |
| Poverty Rate | 12.9% |
| IRS Returns | 24,100 |
| Total AGI (thousands) | $2,023,773 |
| Average AGI per Return | $83,974 |
Federal Spending
| Total FY2024 | $382,444,889 |
| Per Capita | $7,413 |
| Population Basis | 51,589 |
Agriculture
| Total Farms | 213 |
| Land in Farms (acres) | 155,222 |
| Avg Farm Size (acres) | 729 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 14 |
| Bars | N/A |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.513072+00:00; aggregated 2026-04-13T16:08:23.708719+00:00.