Work
Employment
| Employment · Avg annual employment (county) | 54,415 |
|---|---|
| Employment · Total annual wages (county) | $3,486,194,663 |
| Employment · Average annual pay | $64,067 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.8% (vs Michigan 6.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,465 |
|---|---|
| Business Patterns · Total Employees | 47,549 |
| Business Patterns · Annual Payroll Thousands | 2,686,751 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,347,960 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)