Government & Civic — Calhoun County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 025 |
| Full Name | Calhoun County, Michigan |
| State | Michigan |
Courthouses
- Calhoun County Justice Center
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3189 | EM | POWER OUTAGE | 2003-09-23 |
| 3160 | EM | SNOW | 2001-01-10 |
| 631 | DR | SEVERE STORMS & FLOODING | 1980-09-08 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 465 | DR | SEVERE STORMS, HIGH WINDS & FLOODING | 1975-04-26 |
| 330 | DR | SEVERE STORM & FREEZING | 1972-04-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.512154+00:00; aggregated 2026-04-13T16:08:23.708005+00:00.