Demographics & People — Shoreham, Michigan
Population Overview
| Population (Census) | 899 |
| Estimated 2026 | ~1,800 |
| Median Age | 44.8 |
| Total Households | 403 |
| Family Households | 260 |
| Average Household Size | 2.23 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 706 |
| Black or African American | 38 |
| Asian | 79 |
| Hispanic or Latino | 22 |
Heritage & Ancestry
| Group | Count |
| German | 228 |
| Other groups | 218 |
| Unclassified or not reported | 106 |
| English | 91 |
| Irish | 83 |
| Polish | 57 |
| French (except Basque) | 56 |
| French Canadian | 49 |
| American | 48 |
| Hispanic: Hispanic or Latino | 36 |
Language
| English Only | 784 |
| Spanish | 10 |
| Population 5+ | 865 |
Veterans
| Veterans | 53 |
| Population 18+ | 763 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Shoreham, Michigan.