Demographics & People — New Buffalo, Michigan
Population Overview
| Population (Census) | 1,306 |
| Estimated 2026 | ~1,400 |
| Median Age | 54.5 |
| Total Households | 758 |
| Family Households | 333 |
| Average Household Size | 1.72 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,191 |
| Black or African American | 8 |
| Asian | 72 |
| Hispanic or Latino | 90 |
Heritage & Ancestry
| Group | Count |
| German | 428 |
| Unclassified or not reported | 277 |
| Irish | 225 |
| Polish | 142 |
| Other groups | 136 |
| Italian | 131 |
| English | 121 |
| Dutch | 83 |
| Hispanic: Mexican | 83 |
| Hispanic: Hispanic or Latino | 83 |
Language
| English Only | 1,100 |
| Spanish | 85 |
| Population 5+ | 1,273 |
Veterans
| Veterans | 72 |
| Population 18+ | 1,183 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Buffalo, Michigan.