Schools & Education — Midland, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 5618% |
| Bachelor's Degree | 8065% |
| Master's Degree | 3892% |
| Doctorate | 937% |
Public Schools (21)
| School | Grades | Enrollment |
| Windover High School | 9-12 | 61 |
| Academic and Career Education Academy | 9-12 | 98 |
| Bullock Creek High School | 9-12 | 490 |
| Bullock Creek Elementary School | -1-2 | 291 |
| Floyd School | -1-5 | 307 |
| Pine River Elementary School | 3-5 | 238 |
| Bullock Creek Middle School | 6-8 | 371 |
| Adams Elementary School | 0-5 | 475 |
| Chestnut Hill Elementary School | 0-5 | 422 |
| Jefferson Middle School | 6-8 | 903 |
| Midland High School | 9-12 | 1,156 |
| Northeast Middle School | 6-8 | 856 |
| Plymouth Elementary School | 0-5 | 439 |
| Siebert Elementary School | 0-5 | 605 |
| HH Dow High School | 9-12 | 1,268 |
| Woodcrest Elementary School | 0-5 | 586 |
| Post Secondary Transition Program | 15-15 | 15 |
| Juvenile Care Center | 4-12 | 15 |
| Central Park Elementary School | 0-5 | 639 |
| PrePrimary Center at Carpenter Street School | -1-0 | 57 |
Private Schools (6)
| School |
| ST BRIGID CATHOLIC SCHOOL |
| ST JOHN'S LUTHERAN SCHOOL |
| GOOD SHEPHERD EVANGELICAL LUTHERAN SCHOOL |
| TRI-CITY SDA SCHOOL |
| CALVARY BAPTIST ACADEMY |
| HIDDEN TREASURES |
Colleges & Universities
| College | Level |
| Northwood University | 4 |
| Ross Medical Education Center-Midland | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Northwood University | 65% | N/A | $34,400 | $63,075 |
| Ross Medical Education Center-Midland | N/A | N/A | N/A | $29,898 |
| Davenport University-Midland Location | N/A | N/A | $24,466 | $45,099 |
District Summary
| Total Enrollment | 9,438 |
| Total Teachers | 560 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.8% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.