Economy & Jobs — Bay County, Michigan
Employment
| Total Establishments | 2,029 |
| Total Employees | 28,314 |
| Avg Annual Employment | 34,112 |
| Avg Annual Pay | $54,617 |
| Total Annual Wages | $1,863,106,800 |
| Annual Payroll (thousands) | $1,382,194 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $57,887 |
| Poverty Rate | 15.3% |
| IRS Returns | 53,200 |
| Total AGI (thousands) | $3,262,988 |
| Average AGI per Return | $61,334 |
Federal Spending
| Total FY2024 | $881,103,144 |
| Per Capita | $8,484 |
| Population Basis | 103,856 |
Agriculture
| Total Farms | 35 |
| Land in Farms (acres) | 34,325 |
| Avg Farm Size (acres) | 981 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 65 |
| Fast Food | 70 |
| Bars | 39 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.504962+00:00; aggregated 2026-04-13T16:08:23.701006+00:00.