Community & Culture — Middleville, Michigan
Community Engagement
| Total Organizations | 34 |
| Orgs per 1,000 Residents | 7.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- FRIENDS OF VETERANS MEMORIAL
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | SNOWSTORMS |
Senior Services (N/A)
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.