Community & Culture — Ellsworth, Michigan
Community Engagement
| Total Organizations | 14 |
|---|---|
| Orgs per 1,000 Residents | 52.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (6 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | DROUGHT |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.