Economy & Jobs — Alpena County, Michigan
Employment
| Total Establishments | 795 |
| Total Employees | 9,811 |
| Avg Annual Employment | 12,191 |
| Avg Annual Pay | $51,642 |
| Total Annual Wages | $629,578,491 |
| Annual Payroll (thousands) | $443,279 |
| Unemployment Rate | 7.3% |
Income
| Median Household Income | $49,133 |
| Poverty Rate | 16.5% |
| IRS Returns | 14,330 |
| Total AGI (thousands) | $829,582 |
| Average AGI per Return | $57,891 |
Federal Spending
| Total FY2024 | $291,027,186 |
| Per Capita | $10,068 |
| Population Basis | 28,907 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 10,338 |
| Avg Farm Size (acres) | 1,723 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 28 |
| Fast Food | 21 |
| Bars | 9 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.499712+00:00; aggregated 2026-04-13T16:08:23.696116+00:00.