Schools & Education — Alpena, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 2292% |
| Bachelor's Degree | 710% |
| Master's Degree | 373% |
| Doctorate | 35% |
Public Schools (8)
| School | Grades | Enrollment |
| ACES Academy | 7-12 | 70 |
| Alpena High School | 8-12 | 1,101 |
| Ella M White Elementary | 0-5 | 472 |
| Hinks Elementary | 0-5 | 137 |
| Lincoln Elementary | 0-5 | 137 |
| Thunder Bay Junior High School | 6-8 | 844 |
| Besser Elementary School | 0-5 | 456 |
| Pied Piper School | -1-12 | 38 |
Private Schools (2)
| School |
| ALL SAINTS CATHOLIC SCHOOL |
| IMMANUEL LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Alpena Community College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Alpena Community College | N/A | N/A | $5,250 | $36,442 |
District Summary
| Total Enrollment | 3,255 |
| Total Teachers | 165 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.