Work
Employment
| Employment · Avg annual employment (county) | 41,360 |
|---|---|
| Employment · Total annual wages (county) | $2,490,969,131 |
| Employment · Average annual pay | $60,226 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.4% (vs Michigan 6.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,578 |
|---|---|
| Business Patterns · Total Employees | 41,275 |
| Business Patterns · Annual Payroll Thousands | 2,218,690 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,347,960 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)