Government & Civic — Allegan County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 005 |
| Full Name | Allegan County, Michigan |
| State | Michigan |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 4121 | DR | FLOODING | 2013-06-18 |
| 1777 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-07-14 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3160 | EM | SNOW | 2001-01-10 |
| 3137 | EM | MI - SEVERE WEATHER 1/2 /99 | 1999-01-27 |
| 774 | DR | SEVERE STORMS & FLOODING | 1986-09-18 |
| 631 | DR | SEVERE STORMS & FLOODING | 1980-09-08 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 3030 | EM | SNOWSTORMS | 1977-02-05 |
| 495 | DR | SEVERE STORMS, TORNADOES, ICING & FLOODING | 1976-03-19 |
| 486 | DR | SEVERE STORMS, HIGH WINDS & FLOODING | 1975-09-30 |
| 465 | DR | SEVERE STORMS, HIGH WINDS & FLOODING | 1975-04-26 |
| 330 | DR | SEVERE STORM & FREEZING | 1972-04-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.499159+00:00; aggregated 2026-04-13T16:08:23.695618+00:00.