Demographics & People — Hopkins, Michigan
Population Overview
| Population (Census) | 794 |
| Estimated 2026 | ~700 |
| Median Age | 30.7 |
| Total Households | 265 |
| Family Households | 185 |
| Average Household Size | 3.0 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 684 |
| Black or African American | 0 |
| Asian | 14 |
| Hispanic or Latino | 8 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 310 |
| German | 124 |
| Dutch | 100 |
| English | 84 |
| Other groups | 82 |
| Polish | 56 |
| Irish | 53 |
| French (except Basque) | 48 |
| Eastern European | 40 |
| American | 14 |
Language
| English Only | 723 |
| Spanish | 12 |
| Population 5+ | 741 |
Veterans
| Veterans | 14 |
| Population 18+ | 565 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hopkins, Michigan.