Demographics & People — Holland, Michigan
Population Overview
| Population (Census) | 34,266 |
| Estimated 2026 | ~34,800 |
| Median Age | 31.7 |
| Total Households | 12,924 |
| Family Households | 7,544 |
| Average Household Size | 2.35 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 24,858 |
| Black or African American | 1,711 |
| Asian | 1,024 |
| Hispanic or Latino | 7,946 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,348 |
| Dutch | 8,269 |
| Hispanic: Hispanic or Latino | 8,183 |
| Unclassified or not reported | 7,245 |
| Hispanic: Mexican | 6,406 |
| German | 4,417 |
| English | 2,363 |
| Irish | 2,264 |
| Polish | 1,534 |
| Hispanic: Puerto Rican | 822 |
Language
| English Only | 27,509 |
| Spanish | 3,868 |
| Population 5+ | 32,529 |
Veterans
| Veterans | 1,390 |
| Population 18+ | 27,222 |
Commuting
| Mean Commute Time | 16.8 minutes |
| Work from Home | 8.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Holland, Michigan.