Demographics & People — Douglas, Michigan
Population Overview
| Population (Census) | 1,295 |
| Estimated 2026 | ~1,800 |
| Median Age | 59.9 |
| Total Households | 638 |
| Family Households | 327 |
| Average Household Size | 1.94 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,190 |
| Black or African American | 3 |
| Asian | 9 |
| Hispanic or Latino | 48 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 388 |
| German | 223 |
| Irish | 185 |
| Dutch | 114 |
| Other groups | 110 |
| English | 96 |
| European | 77 |
| Polish | 54 |
| Norwegian | 53 |
| Italian | 43 |
Language
| English Only | 1,194 |
| Spanish | 12 |
| Population 5+ | 1,226 |
Veterans
| Veterans | 73 |
| Population 18+ | 1,000 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Douglas, Michigan.