Community & Culture — Allegan, Michigan
Community Engagement
| Total Organizations | 102 |
| Orgs per 1,000 Residents | 19.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.