Economy & Jobs — Alcona County, Michigan
Employment
| Total Establishments | 181 |
| Total Employees | 1,104 |
| Avg Annual Employment | 1,494 |
| Avg Annual Pay | $41,519 |
| Total Annual Wages | $62,042,985 |
| Annual Payroll (thousands) | $40,731 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $50,295 |
| Poverty Rate | 15.8% |
| IRS Returns | 5,190 |
| Total AGI (thousands) | $295,588 |
| Average AGI per Return | $56,953 |
Federal Spending
| Total FY2024 | $119,627,677 |
| Per Capita | $11,766 |
| Population Basis | 10,167 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 3,920 |
| Avg Farm Size (acres) | 392 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.496349+00:00; aggregated 2026-04-13T16:08:23.693682+00:00.