Work
Employment
| Employment · Avg annual employment (county) | 10,703 |
|---|---|
| Employment · Total annual wages (county) | $568,910,546 |
| Employment · Average annual pay | $53,154 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.8% (vs Michigan 6.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 824 |
|---|---|
| Business Patterns · Total Employees | 9,321 |
| Business Patterns · Annual Payroll Thousands | 429,047 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,347,960 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)