Work
Employment
| Employment · Avg annual employment (county) | 38,288 |
|---|---|
| Employment · Total annual wages (county) | $2,757,522,999 |
| Employment · Average annual pay | $72,021 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.0% (vs Michigan 6.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,816 |
|---|---|
| Business Patterns · Total Employees | 34,863 |
| Business Patterns · Annual Payroll Thousands | 2,475,677 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,347,960 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)