Work
Employment
| Employment · Avg annual employment (county) | 120,708 |
|---|---|
| Employment · Total annual wages (county) | $7,934,133,098 |
| Employment · Average annual pay | $65,730 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.4% (vs Michigan 6.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 5,656 |
|---|---|
| Business Patterns · Total Employees | 113,731 |
| Business Patterns · Annual Payroll Thousands | 6,664,451 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,347,960 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)