Work
Employment
| Employment · Avg annual employment (county) | 4,105 |
|---|---|
| Employment · Total annual wages (county) | $214,154,536 |
| Employment · Average annual pay | $52,174 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.1% (at Michigan median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 313 |
|---|---|
| Business Patterns · Total Employees | 3,623 |
| Business Patterns · Annual Payroll Thousands | 171,790 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,347,960 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)