Work
Employment
| Employment · Avg annual employment (county) | 15,240 |
|---|---|
| Employment · Total annual wages (county) | $817,450,582 |
| Employment · Average annual pay | $53,639 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.9% (vs Michigan 6.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 825 |
|---|---|
| Business Patterns · Total Employees | 13,092 |
| Business Patterns · Annual Payroll Thousands | 645,449 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,347,960 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)