Work
Employment
| Employment · Avg annual employment (county) | 60,626 |
|---|---|
| Employment · Total annual wages (county) | $3,456,188,132 |
| Employment · Average annual pay | $57,009 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.6% (vs Michigan 6.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,546 |
|---|---|
| Business Patterns · Total Employees | 52,032 |
| Business Patterns · Annual Payroll Thousands | 2,925,363 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,347,960 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)